<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GapCast Debut: More Hans Rosling videos!</title>
	<atom:link href="http://globalhealthideas.org/2007/06/gapcast-debut-more-hans-rosling-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthideas.org/2007/06/gapcast-debut-more-hans-rosling-videos/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data Gathering Doesn&#8217;t have to be Boring &#124;</title>
		<link>http://globalhealthideas.org/2007/06/gapcast-debut-more-hans-rosling-videos/comment-page-1/#comment-992</link>
		<dc:creator>Data Gathering Doesn&#8217;t have to be Boring &#124;</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/2007/06/25/gapcast-debut-more-hans-rosling-videos/#comment-992</guid>
		<description>[...] a story). And if you need some inspiration for data presentation just go see Hans Rosling (who we covered 2 years [...]</description>
		<content:encoded><![CDATA[<p>[...] a story). And if you need some inspiration for data presentation just go see Hans Rosling (who we covered 2 years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Stats: How to (Mis)Tell a Story &#171; Technology, Health &#38; Development</title>
		<link>http://globalhealthideas.org/2007/06/gapcast-debut-more-hans-rosling-videos/comment-page-1/#comment-388</link>
		<dc:creator>Graphic Stats: How to (Mis)Tell a Story &#171; Technology, Health &#38; Development</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/2007/06/25/gapcast-debut-more-hans-rosling-videos/#comment-388</guid>
		<description>[...] For some inspiration and ideas check out sites like Flowing Data and for audio visual storytelling the talk by Hans Rosling at TED 2006 is a global health classic that pushes us to be more creative story tellers without distortion. This has to be one of the best global health videos I have ever seen (which we posted 2 years ago): [...]</description>
		<content:encoded><![CDATA[<p>[...] For some inspiration and ideas check out sites like Flowing Data and for audio visual storytelling the talk by Hans Rosling at TED 2006 is a global health classic that pushes us to be more creative story tellers without distortion. This has to be one of the best global health videos I have ever seen (which we posted 2 years ago): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Health Video Makes Top 10 TED List &#171; Technology, Health &#38; Development</title>
		<link>http://globalhealthideas.org/2007/06/gapcast-debut-more-hans-rosling-videos/comment-page-1/#comment-387</link>
		<dc:creator>Global Health Video Makes Top 10 TED List &#171; Technology, Health &#38; Development</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/2007/06/25/gapcast-debut-more-hans-rosling-videos/#comment-387</guid>
		<description>[...] is a generational breakdown. The public health video has made its rounds and we did discuss it here at THD (I have posted it below again). From [...]</description>
		<content:encoded><![CDATA[<p>[...] is a generational breakdown. The public health video has made its rounds and we did discuss it here at THD (I have posted it below again). From [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.164 seconds -->
