<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Net One Pill One Life</title>
	<atom:link href="http://globalhealthideas.org/2008/04/one-net-one-pill-one-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthideas.org/2008/04/one-net-one-pill-one-life/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Friday Blog Roundup &#171; The Pump Handle</title>
		<link>http://globalhealthideas.org/2008/04/one-net-one-pill-one-life/comment-page-1/#comment-468</link>
		<dc:creator>Friday Blog Roundup &#171; The Pump Handle</dc:creator>
		<pubDate>Fri, 11 Apr 2008 23:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=525#comment-468</guid>
		<description>[...] Aman at Technology, Health &amp; Development tells us how American Idol is raising millions to fight malaria. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aman at Technology, Health &amp; Development tells us how American Idol is raising millions to fight malaria. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman</title>
		<link>http://globalhealthideas.org/2008/04/one-net-one-pill-one-life/comment-page-1/#comment-467</link>
		<dc:creator>Aman</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=525#comment-467</guid>
		<description>Rob - I agree with you, this is certainly is not a clear cut issue. I have seen other criticisms as well, particularly that if EM has been in Africa for over 100 years perhaps the amount of money pledged to the community is not enough. But what is enough, how do we measure this, who decides and who has the right to decide? This is something I have to think about as I don&#039;t have any good comments off hand, but thank you for providing some balance.</description>
		<content:encoded><![CDATA[<p>Rob &#8211; I agree with you, this is certainly is not a clear cut issue. I have seen other criticisms as well, particularly that if EM has been in Africa for over 100 years perhaps the amount of money pledged to the community is not enough. But what is enough, how do we measure this, who decides and who has the right to decide? This is something I have to think about as I don&#8217;t have any good comments off hand, but thank you for providing some balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://globalhealthideas.org/2008/04/one-net-one-pill-one-life/comment-page-1/#comment-466</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=525#comment-466</guid>
		<description>Thanks Aman, for this excellent wrap up.  I thought the call was very useful as well, and will be writing about it as part of my coverage of World Malaria Day (April 25).  It is always good to see money going to a once-anonymous cause (malaria) but there is a healthy level of skepticism that we all must maintain.  For example, Exxon-Mobil operates in Equatorial Guinea, widely considered one of the most corrupt and oppressive regimes in all of Africa.  The real question here is this: how does Exxon fund anti-malarial campaigns in Equatorial Guinea?  If it is by supporting government programs, that&#039;s probably not a good thing.  If it&#039;s by supporting international or local NGOs, that&#039;s better, but how many NGOs operate openly in one of the &lt;a href=&quot;http://www.transparency.org/policy_research/surveys_indices/cpi/2007&quot; rel=&quot;nofollow&quot;&gt;most corrupt countries in Africa&lt;/a&gt;?

I will address this more in my posts later this month, but I wanted to be sure to bring it up before the dust had settled from last night&#039;s American Idol.</description>
		<content:encoded><![CDATA[<p>Thanks Aman, for this excellent wrap up.  I thought the call was very useful as well, and will be writing about it as part of my coverage of World Malaria Day (April 25).  It is always good to see money going to a once-anonymous cause (malaria) but there is a healthy level of skepticism that we all must maintain.  For example, Exxon-Mobil operates in Equatorial Guinea, widely considered one of the most corrupt and oppressive regimes in all of Africa.  The real question here is this: how does Exxon fund anti-malarial campaigns in Equatorial Guinea?  If it is by supporting government programs, that&#8217;s probably not a good thing.  If it&#8217;s by supporting international or local NGOs, that&#8217;s better, but how many NGOs operate openly in one of the <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2007" rel="nofollow">most corrupt countries in Africa</a>?</p>
<p>I will address this more in my posts later this month, but I wanted to be sure to bring it up before the dust had settled from last night&#8217;s American Idol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.162 seconds -->
