<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat of the Day: Dabbawala 99% Error Free Rate</title>
	<atom:link href="http://globalhealthideas.org/2008/07/stat-of-the-day-dabbawala-99-error-free-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthideas.org/2008/07/stat-of-the-day-dabbawala-99-error-free-rate/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 00:43:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks about Word</title>
		<link>http://globalhealthideas.org/2008/07/stat-of-the-day-dabbawala-99-error-free-rate/comment-page-1/#comment-504</link>
		<dc:creator>Bookmarks about Word</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=590#comment-504</guid>
		<description>[...] - bookmarked by 4 members originally found by oooohhhhBANANA on 2008-10-26  Stat of the Day: Dabbawala 99% Error Free Rate  http://thdblog.wordpress.com/2008/07/21/stat-of-the-day-dabbawala-99-error-free-rate/ - bookmarked [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 4 members originally found by oooohhhhBANANA on 2008-10-26  Stat of the Day: Dabbawala 99% Error Free Rate  <a href="http://thdblog.wordpress.com/2008/07/21/stat-of-the-day-dabbawala-99-error-free-rate/" rel="nofollow">http://thdblog.wordpress.com/2008/07/21/stat-of-the-day-dabbawala-99-error-free-rate/</a> &#8211; bookmarked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIV AIDS VACCINE RESEARCH</title>
		<link>http://globalhealthideas.org/2008/07/stat-of-the-day-dabbawala-99-error-free-rate/comment-page-1/#comment-505</link>
		<dc:creator>HIV AIDS VACCINE RESEARCH</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=590#comment-505</guid>
		<description>Realy great article,
enjoyed reading.
please keep on writing.</description>
		<content:encoded><![CDATA[<p>Realy great article,<br />
enjoyed reading.<br />
please keep on writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica@GlobalHealthProgress.org</title>
		<link>http://globalhealthideas.org/2008/07/stat-of-the-day-dabbawala-99-error-free-rate/comment-page-1/#comment-503</link>
		<dc:creator>Jessica@GlobalHealthProgress.org</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=590#comment-503</guid>
		<description>This is a great story, thank you for sharing it.  Over the past few decades, in their work to improve the health of people globally, research based biopharmaceutical companies are continually faced with the same dilemma you describe:  how best to improve a population’s access to medicines where resources are low and infrastructure is limited.  These companies have been facing this challenge with their partners, and have achieved positive results.  Check out the &lt;a href=&quot;www.globalhealthprogress.org&quot; rel=&quot;nofollow&quot;&gt;Global Health Progress&lt;/a&gt; site for more specific information on these programs.</description>
		<content:encoded><![CDATA[<p>This is a great story, thank you for sharing it.  Over the past few decades, in their work to improve the health of people globally, research based biopharmaceutical companies are continually faced with the same dilemma you describe:  how best to improve a population’s access to medicines where resources are low and infrastructure is limited.  These companies have been facing this challenge with their partners, and have achieved positive results.  Check out the <a href="www.globalhealthprogress.org" rel="nofollow">Global Health Progress</a> site for more specific information on these programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaspal</title>
		<link>http://globalhealthideas.org/2008/07/stat-of-the-day-dabbawala-99-error-free-rate/comment-page-1/#comment-502</link>
		<dc:creator>Jaspal</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=590#comment-502</guid>
		<description>Wow, the post title doesn&#039;t go far enough!  If 1 error per 6 million deliveries is accurate, this is well into &quot;six-sigma&quot; territory.  3.4 errors per &lt;i&gt;million&lt;/i&gt; operations &lt;a href=&quot;http://en.wikipedia.org/wiki/Six_Sigma#Historical_overview&quot; rel=&quot;nofollow&quot;&gt;is the threshold&lt;/a&gt; and this is &lt;i&gt;six million&lt;/i&gt; operations.  Further, if it is based on long-term data, the threshold is even &lt;a href=&quot;http://en.wikipedia.org/wiki/Six_Sigma#The_role_of_the_1.5_sigma_shift&quot; rel=&quot;nofollow&quot;&gt;greater than 3.4 DPMO&lt;/a&gt;.  In percentage terms we&#039;re talking a 0.00002% error rate.</description>
		<content:encoded><![CDATA[<p>Wow, the post title doesn&#8217;t go far enough!  If 1 error per 6 million deliveries is accurate, this is well into &#8220;six-sigma&#8221; territory.  3.4 errors per <i>million</i> operations <a href="http://en.wikipedia.org/wiki/Six_Sigma#Historical_overview" rel="nofollow">is the threshold</a> and this is <i>six million</i> operations.  Further, if it is based on long-term data, the threshold is even <a href="http://en.wikipedia.org/wiki/Six_Sigma#The_role_of_the_1.5_sigma_shift" rel="nofollow">greater than 3.4 DPMO</a>.  In percentage terms we&#8217;re talking a 0.00002% error rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
