<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Flu Trends for developing countries?</title>
	<atom:link href="http://globalhealthideas.org/2008/11/google-flu-trends-for-developing-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthideas.org/2008/11/google-flu-trends-for-developing-countries/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swine Flu Exposes Limits of Google Trends &#171; Technology, Health &#38; Development</title>
		<link>http://globalhealthideas.org/2008/11/google-flu-trends-for-developing-countries/comment-page-1/#comment-559</link>
		<dc:creator>Swine Flu Exposes Limits of Google Trends &#171; Technology, Health &#38; Development</dc:creator>
		<pubDate>Wed, 29 Apr 2009 03:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=779#comment-559</guid>
		<description>[...] this post (cross posted from The Discomfort Zone ) After reading the below check out our previous review of Google Flu [...]</description>
		<content:encoded><![CDATA[<p>[...] this post (cross posted from The Discomfort Zone ) After reading the below check out our previous review of Google Flu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet: Revolutionizing the Detection of Disease Outbreaks &#171; Technology, Health &#38; Development</title>
		<link>http://globalhealthideas.org/2008/11/google-flu-trends-for-developing-countries/comment-page-1/#comment-557</link>
		<dc:creator>Internet: Revolutionizing the Detection of Disease Outbreaks &#171; Technology, Health &#38; Development</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://thdblog.wordpress.com/?p=779#comment-557</guid>
		<description>[...] the data. On a related note to using ICTs for surveillance, Jaspal wrote a fairly detail post on Google Flu Trends that you should also check [...]</description>
		<content:encoded><![CDATA[<p>[...] the data. On a related note to using ICTs for surveillance, Jaspal wrote a fairly detail post on Google Flu Trends that you should also check [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.157 seconds -->
