<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Borrowing innovation: health services, financial services, and clean tech</title>
	<atom:link href="http://globalhealthideas.org/2009/07/borrowing-innovation-health-services-financial-services-and-clean-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthideas.org/2009/07/borrowing-innovation-health-services-financial-services-and-clean-tech/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayo Clinic, Global Health and Design Thinking: Innovations in Healthcare Experience and Delivery &#124;</title>
		<link>http://globalhealthideas.org/2009/07/borrowing-innovation-health-services-financial-services-and-clean-tech/comment-page-1/#comment-1125</link>
		<dc:creator>Mayo Clinic, Global Health and Design Thinking: Innovations in Healthcare Experience and Delivery &#124;</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://globalhealthideas.org/?p=1454#comment-1125</guid>
		<description>[...] Reverse South to North innovation &#8211; Borrowing innovation: health services, financial services, and clean tech 2. A massive wave of chronic disease in India and [...]</description>
		<content:encoded><![CDATA[<p>[...] Reverse South to North innovation &#8211; Borrowing innovation: health services, financial services, and clean tech 2. A massive wave of chronic disease in India and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://globalhealthideas.org/2009/07/borrowing-innovation-health-services-financial-services-and-clean-tech/comment-page-1/#comment-982</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://globalhealthideas.org/?p=1454#comment-982</guid>
		<description>I don&#039;t think there&#039;s a greater health risk right now like the &lt;a href=&quot;http://www.h1flu.org&quot; rel=&quot;nofollow&quot;&gt;h1n1&lt;/a&gt; &lt;a href=&quot;http://www.h1flu.org/index.html&quot; rel=&quot;nofollow&quot;&gt; swine flu virus&lt;/a&gt;, the government isn&#039;t telling us everything about this pandemic. It will kill thousands more this fall/winter.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s a greater health risk right now like the <a href="http://www.h1flu.org" rel="nofollow">h1n1</a> <a href="http://www.h1flu.org/index.html" rel="nofollow"> swine flu virus</a>, the government isn&#8217;t telling us everything about this pandemic. It will kill thousands more this fall/winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Phones for Global Health Links (VI) &#124;</title>
		<link>http://globalhealthideas.org/2009/07/borrowing-innovation-health-services-financial-services-and-clean-tech/comment-page-1/#comment-948</link>
		<dc:creator>Mobile Phones for Global Health Links (VI) &#124;</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://globalhealthideas.org/?p=1454#comment-948</guid>
		<description>[...] mobile activism adoption, Ashoka crowd sourcing ideas, link 8. Another example of learning going South TO north -Text message finds nearest AIDS test center, link 9. MIT Groups Use Mobile Phones To Boost Health [...]</description>
		<content:encoded><![CDATA[<p>[...] mobile activism adoption, Ashoka crowd sourcing ideas, link 8. Another example of learning going South TO north -Text message finds nearest AIDS test center, link 9. MIT Groups Use Mobile Phones To Boost Health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.195 seconds -->
