<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Innovation Everywhere &#8211; Human pulse to charge cellphone</title>
	<atom:link href="http://globalhealthideas.org/2009/10/innovation-everywhere-human-pulse-to-charge-cellphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhealthideas.org/2009/10/innovation-everywhere-human-pulse-to-charge-cellphone/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:11:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Hunter</title>
		<link>http://globalhealthideas.org/2009/10/innovation-everywhere-human-pulse-to-charge-cellphone/comment-page-1/#comment-1269</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Wed, 18 Nov 2009 12:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://globalhealthideas.org/?p=1764#comment-1269</guid>
		<description>Here is another cell phone idea: using phones to do microscopic analysis for health care http://engineering.curiouscatblog.net/2009/11/08/engineering-cellphone-microscope/ &quot;The CelloPhone Project aims to develop a transformative solution to these global challenges by providing a revolutionary optical imaging platform that will be used to specifically analyze bodily fluids within a regular cell phone.&quot;</description>
		<content:encoded><![CDATA[<p>Here is another cell phone idea: using phones to do microscopic analysis for health care <a href="http://engineering.curiouscatblog.net/2009/11/08/engineering-cellphone-microscope/" rel="nofollow">http://engineering.curiouscatblog.net/2009/11/08/engineering-cellphone-microscope/</a> &#8220;The CelloPhone Project aims to develop a transformative solution to these global challenges by providing a revolutionary optical imaging platform that will be used to specifically analyze bodily fluids within a regular cell phone.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: global health; social media for health</title>
		<link>http://globalhealthideas.org/2009/10/innovation-everywhere-human-pulse-to-charge-cellphone/comment-page-1/#comment-1252</link>
		<dc:creator>global health; social media for health</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://globalhealthideas.org/?p=1764#comment-1252</guid>
		<description>[...] NEW DELHI: Think out of the box. It pays. This is what 15-year-old Sarojini Mahajan is happy to realise after her idea of using human pulse to charge a cellphone was picked up by Stanford University on Wednesday. Sarojini had sent her idea as an entry to IGNITE 2009 &#8212; a nationwide contest of innovative ideas. Though she won a consolation prize in the contest , Stanford University will now work on her idea.Aman, Innovation Everywhere &#8211; Human pulse to charge cellphone &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] NEW DELHI: Think out of the box. It pays. This is what 15-year-old Sarojini Mahajan is happy to realise after her idea of using human pulse to charge a cellphone was picked up by Stanford University on Wednesday. Sarojini had sent her idea as an entry to IGNITE 2009 &mdash; a nationwide contest of innovative ideas. Though she won a consolation prize in the contest , Stanford University will now work on her idea.Aman, Innovation Everywhere &ndash; Human pulse to charge cellphone | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->
